<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Cheap Insurance</title>
	<atom:link href="http://www.cheapinsurancedeals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheapinsurancedeals.com</link>
	<description>We easy can help you to get cheap insurance on every kind of insurance, so you can stop your searching exact on our site</description>
	<lastBuildDate>Tue, 15 May 2012 02:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: More people seek health insurance help</title>
		<link>http://www.cheapinsurancedeals.com/insurance-deals/report-more-people-seek-health-insurance-help</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-deals/report-more-people-seek-health-insurance-help#comments</comments>
		<pubDate>Tue, 15 May 2012 02:28:27 +0000</pubDate>
		<dc:creator>Linda Bayers</dc:creator>
				<category><![CDATA[Insurance Deals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Help]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-deals/report-more-people-seek-health-insurance-help</guid>
		<description><![CDATA[Maryalene LaPonsie has been writing professionally for more than a decade on topics including education, insurance and personal finance. She holds a Bachelor&#8217;s Degree in Political Science from Western Michigan University. Patients increasingly are looking for help to navigate health insurance needs and concerns, according to a report from the Patient Advocate Foundation (PAF). PAF [...]]]></description>
			<content:encoded><![CDATA[<p><em> Maryalene LaPonsie has been writing professionally for more than a decade on topics including education, insurance and personal finance. She holds a Bachelor&#8217;s Degree in Political Science from Western Michigan University. </em></p>
<p>Patients increasingly are looking for help to navigate health insurance needs and concerns, according to a report from the Patient Advocate Foundation (PAF).</p>
<p>PAF reports the number of individuals served by its case management program jumped 24.3 percent in 2011. Last year, PAF assisted 103,112 people, an 86.2 percent increase from 2009.</p>
<p>People seek the help of PAF regarding issues related to health insurance access, medical debt and job retention.</p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-deals/report-more-people-seek-health-insurance-help" title="Report: More people seek health insurance help" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-deals/report-more-people-seek-health-insurance-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declined or Rated for Life Insurance: What are Your Options?</title>
		<link>http://www.cheapinsurancedeals.com/auto-insurance-news/declined-or-rated-for-life-insurance-what-are-your-options</link>
		<comments>http://www.cheapinsurancedeals.com/auto-insurance-news/declined-or-rated-for-life-insurance-what-are-your-options#comments</comments>
		<pubDate>Fri, 11 May 2012 13:59:45 +0000</pubDate>
		<dc:creator>Oliver Twist</dc:creator>
				<category><![CDATA[Auto Insurance News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Options]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/auto-insurance-news/declined-or-rated-for-life-insurance-what-are-your-options</guid>
		<description><![CDATA[If you ask Paula Cook, Certified Health Insurance Specialist and account manager for Bingham Group Services Corp. in Vancouver, B.C., she&#8217;ll tell you that the industry statistics lie, as far as how many Canadians are actually declined for life insurance. &#8220;The &#8216;standard answer&#8217; that you will hear from the market players is 10-15%, but the [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask Paula Cook, Certified Health Insurance Specialist and account manager for Bingham Group Services Corp. in Vancouver, B.C., she&#8217;ll tell you that the industry statistics lie, as far as how many Canadians are actually declined for life insurance.</p>
<p>&#8220;The &#8216;standard answer&#8217; that you will hear from the market players is 10-15%, but the &#8216;real answer&#8217; is closer to 40%,&#8221; she says.</p>
<p>So, what happens if you are one of those unlucky 40% that finds themselves declined for life insurance or rated (required to pay a higher than normal premium) on a life insurance policy? What are your options?</p>
<p>In Cook&#8217;s opinion, the prognosis doesn&#8217;t look good.</p>
<p> <a href="http://www.cheapinsurancedeals.com/auto-insurance-news/declined-or-rated-for-life-insurance-what-are-your-options" title="Declined or Rated for Life Insurance: What are Your Options?" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/auto-insurance-news/declined-or-rated-for-life-insurance-what-are-your-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Are Really Like</title>
		<link>http://www.cheapinsurancedeals.com/insurance-guru/what-we-are-really-like</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-guru/what-we-are-really-like#comments</comments>
		<pubDate>Wed, 09 May 2012 06:25:27 +0000</pubDate>
		<dc:creator>Tomas Craft</dc:creator>
				<category><![CDATA[Insurance Guru]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-guru/what-we-are-really-like</guid>
		<description><![CDATA[In pop culture, life insurance agents often get cast in a less than flattering light, but Im going to tell you one of my favorite stories that may change your view. My sister-in-law Annes mother died several years ago. She was 75 and had lived a long, full life, which included raising five children on [...]]]></description>
			<content:encoded><![CDATA[<p>In pop culture, life insurance agents often get cast in a less than flattering light, but Im going to tell you one of my favorite stories that may change your view.</p>
<p>My sister-in-law Annes mother died several years ago. She was 75 and had lived a long, full life, which included raising five children on her own. Her husband had died when the children were young—Anne was small at the time.</p>
<p>Fortunately her father had had the foresight to buy life insurance. He realized, even as a young man, that it was important to put protection in place for his wife and five children, in case something were to happen to him. His wife, however, was not pleased about that money going toward premium payments. S</p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-guru/what-we-are-really-like" title="What We Are Really Like" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-guru/what-we-are-really-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-car transaction prices peak according to study</title>
		<link>http://www.cheapinsurancedeals.com/auto-insurance-news/new-car-transaction-prices-peak-according-to-study</link>
		<comments>http://www.cheapinsurancedeals.com/auto-insurance-news/new-car-transaction-prices-peak-according-to-study#comments</comments>
		<pubDate>Fri, 04 May 2012 04:42:25 +0000</pubDate>
		<dc:creator>Oliver Twist</dc:creator>
				<category><![CDATA[Auto Insurance News]]></category>
		<category><![CDATA[According Study]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/auto-insurance-news/new-car-transaction-prices-peak-according-to-study</guid>
		<description><![CDATA[A recent study suggests that the prices of new cars are at some of their highest levels in recent memory. According to car pricing website TrueCar.com*, the average transaction price for light vehicles in the United States in March was nearly $30,750. Thats 7 percent ahead of the average in March 2011, or what translates [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p> <img src="http://www.cheapinsurancedeals.com/wp-content/uploads/2012/05/276835.jpg" />
<p>A recent study suggests that the prices of new cars are at some of their highest levels in recent memory.</p>
<p>According to car pricing website TrueCar.com*, the average transaction price for light vehicles in the United States in March was nearly $30,750. Thats 7 percent ahead of the average in March 2011, or what translates to roughly $1,944. On a monthly basis, transaction prices rose 0.5 percent or $143.</p>
<p>Jesse Toprak, industry and insights vice president at TrueCar.com, said this bodes well for automakers, suggesting that theyve hit the right balance between supply and demand.</p>
<p>&#8220;The auto manufacturers have finally found their sweet spot, with the production of vehicles meeting the demand of consumers, keeping incentives to a minimum,&#8221; said Toprak.</p>
<p> <a href="http://www.cheapinsurancedeals.com/auto-insurance-news/new-car-transaction-prices-peak-according-to-study" title="New-car transaction prices peak according to study" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/auto-insurance-news/new-car-transaction-prices-peak-according-to-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Bills: Sticker Shock And Confused Consumers</title>
		<link>http://www.cheapinsurancedeals.com/insurance-deals/medical-bills-sticker-shock-and-confused-consumers</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-deals/medical-bills-sticker-shock-and-confused-consumers#comments</comments>
		<pubDate>Thu, 03 May 2012 20:39:28 +0000</pubDate>
		<dc:creator>Linda Bayers</dc:creator>
				<category><![CDATA[Insurance Deals]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-deals/medical-bills-sticker-shock-and-confused-consumers</guid>
		<description><![CDATA[You&#8217;re enjoying a quiet weekend at home when suddenly you double over in pain. You need emergency appendectomy surgery. How much should it cost? And how much price shopping are you able to do? According to a provocative new UCSF analysis, patients are all too often left in the dark about how and what hospitals [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re enjoying a quiet weekend at home when suddenly you double over in pain. You need emergency appendectomy surgery. How much should it cost? And how much price shopping are you able to do? </p>
<p> According to a provocative new UCSF analysis, patients are all too often left in the dark about how and what hospitals charge for their medical care &#8211; even in the face of a mounting push nationally for consumers to have a voice in how their health care dollars are spent. </p>
<p> The study looked at nearly 20,000 cases of routine appendicitis at 289 hospitals and medical centers throughout California. The patients &#8211; all adults &#8211; were admitted for three or fewer days. <a href="http://www.cheapinsurancedeals.com/insurance-deals/medical-bills-sticker-shock-and-confused-consumers" title="Medical Bills: Sticker Shock And Confused Consumers" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-deals/medical-bills-sticker-shock-and-confused-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Issue Life Insurance for Seniors</title>
		<link>http://www.cheapinsurancedeals.com/auto-insurance-news/guaranteed-issue-life-insurance-for-seniors</link>
		<comments>http://www.cheapinsurancedeals.com/auto-insurance-news/guaranteed-issue-life-insurance-for-seniors#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:10:08 +0000</pubDate>
		<dc:creator>Oliver Twist</dc:creator>
				<category><![CDATA[Auto Insurance News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Issue Life]]></category>
		<category><![CDATA[Issue Life Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/auto-insurance-news/guaranteed-issue-life-insurance-for-seniors</guid>
		<description><![CDATA[Guaranteed issue life insurance provides life insurance without a medical and with no health questions. This is different than simplified issue life insurance, which is also available without a medical, but has anywhere from three to 12 health questions. Guaranteed issue policies have higher premiums and lower face amounts than simplified issue plans and most [...]]]></description>
			<content:encoded><![CDATA[<p>Guaranteed issue life insurance provides life insurance without a medical and with no health questions.</p>
<p>This is different than simplified issue life insurance, which is also available without a medical, but has anywhere from three to 12 health questions. Guaranteed issue policies have higher premiums and lower face amounts than simplified issue plans and most have a waiting period on the death benefit of two years or longer.</p>
<p>BMO Insurance is one of the leading providers of guaranteed issue life insurance for seniors.</p>
<p> <a href="http://www.cheapinsurancedeals.com/auto-insurance-news/guaranteed-issue-life-insurance-for-seniors" title="Guaranteed Issue Life Insurance for Seniors" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/auto-insurance-news/guaranteed-issue-life-insurance-for-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Wonders Which Parts Of Law &#8212; If Any &#8212; Can Stand Without The Mandate</title>
		<link>http://www.cheapinsurancedeals.com/insurance-guru/court-wonders-which-parts-of-law-if-any-can-stand-without-the-mandate</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-guru/court-wonders-which-parts-of-law-if-any-can-stand-without-the-mandate#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:37:32 +0000</pubDate>
		<dc:creator>Tomas Craft</dc:creator>
				<category><![CDATA[Insurance Guru]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[Stand Mandate]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-guru/court-wonders-which-parts-of-law-if-any-can-stand-without-the-mandate</guid>
		<description><![CDATA[In exploring the severability question, the justices will ponder whether other parts of the health law can go forward if they void the individual mandate, considered the measure&#8217;s central element. News outlets examine the &#8220;contingency plans&#8221; being explored by the law&#8217;s supporters in case the mandate falls. NPR: Court Looks At Whether Mandate Can Separate From [...]]]></description>
			<content:encoded><![CDATA[<p>In exploring the severability question, the justices will ponder whether other parts of the health law can go forward if they void the individual mandate, considered the measure&#8217;s central element. News outlets examine the &#8220;contingency plans&#8221; being explored by the law&#8217;s supporters in case the mandate falls.</p>
<p>NPR: Court Looks At Whether Mandate Can Separate From Rest Of Health Law In its second-to-last argument over the Affordable Care Act Wednesday, the Supreme Court Wednesday ponders a what-if. Specifically, if it decides that Congress exceeded its Constitutional authority in enacting the part of the law that requires most Americans to either have health insurance starting in 2014 or pay a penalty, does that invalidate the rest of the law? </p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-guru/court-wonders-which-parts-of-law-if-any-can-stand-without-the-mandate" title="Court Wonders Which Parts Of Law &#8212; If Any &#8212; Can Stand Without The Mandate" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-guru/court-wonders-which-parts-of-law-if-any-can-stand-without-the-mandate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragging Your Feet Is No Way To Take Care Of Your Family!</title>
		<link>http://www.cheapinsurancedeals.com/insurance-deals/dragging-your-feet-is-no-way-to-take-care-of-your-family</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-deals/dragging-your-feet-is-no-way-to-take-care-of-your-family#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:13:59 +0000</pubDate>
		<dc:creator>Linda Bayers</dc:creator>
				<category><![CDATA[Insurance Deals]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-deals/dragging-your-feet-is-no-way-to-take-care-of-your-family</guid>
		<description><![CDATA[Being primarily an impaired risk life insurance agent I get to talk to a lot of people about diseases and problems they didnt have even just a few years prior. Especially guys have this bombproof thing going on where they truly believe as long as they work hard and have regular bowel movements theres no [...]]]></description>
			<content:encoded><![CDATA[<p>Being primarily an impaired risk life insurance agent I get to talk to a lot of people about diseases and problems they didnt have even just a few years prior. Especially guys have this bombproof thing going on where they truly believe as long as they work hard and have regular bowel movements theres no reason to rush into buying life insurance.</p>
<p>I am guessing the majority of guys would never buy life insurance without sufficient prodding by their bride. Even then, if there isnt good follow through by the wife, guys are famous for starting a process and then dropping it because something important came up. Golf season starts. Hunting season is coming. Afraid they wont get the best rate.</p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-deals/dragging-your-feet-is-no-way-to-take-care-of-your-family" title="Dragging Your Feet Is No Way To Take Care Of Your Family!" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-deals/dragging-your-feet-is-no-way-to-take-care-of-your-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle lawmakers target unlicensed chauffeurs</title>
		<link>http://www.cheapinsurancedeals.com/auto-insurance-news/seattle-lawmakers-target-unlicensed-chauffeurs</link>
		<comments>http://www.cheapinsurancedeals.com/auto-insurance-news/seattle-lawmakers-target-unlicensed-chauffeurs#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:42:14 +0000</pubDate>
		<dc:creator>Oliver Twist</dc:creator>
				<category><![CDATA[Auto Insurance News]]></category>
		<category><![CDATA[Unlicensed]]></category>
		<category><![CDATA[Unlicensed Chauffeurs]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/auto-insurance-news/seattle-lawmakers-target-unlicensed-chauffeurs</guid>
		<description><![CDATA[Lawmakers in Washington State are putting unlicensed town-car drivers on notice: Get licensed, or face the consequences. According to the Seattle Post-Intelligencer, there are a number of town cars in the city posing as taxi cabs, stealing business away from legitimate taxi and chauffeur operations. In order to legally serve as a state-recognized ferrying service, [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Washington State are putting unlicensed town-car drivers on notice: Get licensed, or face the consequences.</p>
<p>According to the Seattle Post-Intelligencer, there are a number of town cars in the city posing as taxi cabs, stealing business away from legitimate taxi and chauffeur operations. In order to legally serve as a state-recognized ferrying service, town cars and limousines must be registered and licensed with the Department of Licensing.</p>
<p>The paper reports that if the bill passes, it would give the city&#8217;s Consumer Affairs Unit the same kind of authority that they have over the taxi industry.</p>
<p> <a href="http://www.cheapinsurancedeals.com/auto-insurance-news/seattle-lawmakers-target-unlicensed-chauffeurs" title="Seattle lawmakers target unlicensed chauffeurs" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/auto-insurance-news/seattle-lawmakers-target-unlicensed-chauffeurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Consolidation Of Health Plans May Help Lower Hospital Costs</title>
		<link>http://www.cheapinsurancedeals.com/insurance-deals/study-suggests-consolidation-of-health-plans-may-help-lower-hospital-costs</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-deals/study-suggests-consolidation-of-health-plans-may-help-lower-hospital-costs#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:04:43 +0000</pubDate>
		<dc:creator>Linda Bayers</dc:creator>
				<category><![CDATA[Insurance Deals]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-deals/study-suggests-consolidation-of-health-plans-may-help-lower-hospital-costs</guid>
		<description><![CDATA[Increased consolidation among health plans nationally may benefit consumers by lowering hospital prices, at least in those regions where health plans are the most consolidated, according to a new RAND Corporation study. Researchers found that hospital prices were about 12 percent lower in the metropolitan areas with the fewest health plans, lending support to the [...]]]></description>
			<content:encoded><![CDATA[<p>Increased consolidation among health plans nationally may benefit consumers by lowering hospital prices, at least in those regions where health plans are the most consolidated, according to a new RAND Corporation study.  Researchers found that hospital prices were about 12 percent lower in the metropolitan areas with the fewest health plans, lending support to the view that when health plans become bigger they can negotiation lower prices from health providers.  The study, published in the September edition of the journal <i>Health Affairs</i>, also found that regions where hospital ownership is more consolidated generally have higher hospital prices. But those prices can be driven lower when health plans also are consolidated. <a href="http://www.cheapinsurancedeals.com/insurance-deals/study-suggests-consolidation-of-health-plans-may-help-lower-hospital-costs" title="Study Suggests Consolidation Of Health Plans May Help Lower Hospital Costs" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-deals/study-suggests-consolidation-of-health-plans-may-help-lower-hospital-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Times to Buy a Life Insurance Policy</title>
		<link>http://www.cheapinsurancedeals.com/insurance-tips/the-best-times-to-buy-a-life-insurance-policy</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-tips/the-best-times-to-buy-a-life-insurance-policy#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Tips]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/?p=155</guid>
		<description><![CDATA[Even though buying a life insurance policy may seem like a tricky process to complete, it is actually a lot easier than you imagine. Before we go over the details on how to choose the right life insurance policy to purchase, we are going to take a look at the best times to buy life [...]]]></description>
			<content:encoded><![CDATA[<p>Even though buying a life insurance policy may seem like a tricky process to complete, it is actually a lot easier than you imagine. Before we go over the details on how to choose the right life insurance policy to purchase, we are going to take a look at the best times to buy life coverage. Let’s get started, shall we?</p>
<p>It is always best to plan ahead and start early when it comes to buying a life insurance policy. Even as a college student, you can benefit from having proper life insurance coverage; the cash value of your life insurance grows perpetually as the insurance policy matures, so starting early means earning more returns in the long run.</p>
<p>You may also want to consider buying a life insurance policy as you start your career. A <a href="http://www.cheapinsurancedeals.com/insurance-tips/the-best-times-to-buy-a-life-insurance-policy" title="The Best Times to Buy a Life Insurance Policy" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-tips/the-best-times-to-buy-a-life-insurance-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Organize Your Home Office Day by Reviewing Your Business Insurance</title>
		<link>http://www.cheapinsurancedeals.com/insurance-guru/celebrate-organize-your-home-office-day-by-reviewing-your-business-insurance</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-guru/celebrate-organize-your-home-office-day-by-reviewing-your-business-insurance#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:19:32 +0000</pubDate>
		<dc:creator>Tomas Craft</dc:creator>
				<category><![CDATA[Insurance Guru]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-guru/celebrate-organize-your-home-office-day-by-reviewing-your-business-insurance</guid>
		<description><![CDATA[Tell the truth—does your home office look a little untidy, cluttered, disorganized? Do you plan to get it under control as soon as you can find the time, but worry that the “time” will never come? If so, you’re not alone. According to the Bureau of Labor Statistics, 64 percent of self-employed people do at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cheapinsurancedeals.com/wp-content/uploads/2012/04/3314741.jpg" />Tell the truth—does your home office look a little untidy, cluttered, disorganized? Do you plan to get it under control as soon as you can find the time, but worry that the “time” will never come? If so, you’re not alone.</p>
<p>According to the Bureau of Labor Statistics, 64 percent of self-employed people do at least some work at home. For these entrepreneurs and small-business owners, it can be challenging to keep paperwork under control when there are so many other priorities on their to-do list. And it’s not just a matter of knowing where to put what. Being org</p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-guru/celebrate-organize-your-home-office-day-by-reviewing-your-business-insurance" title="Celebrate Organize Your Home Office Day by Reviewing Your Business Insurance" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-guru/celebrate-organize-your-home-office-day-by-reviewing-your-business-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity National Financial Q4 net income rises</title>
		<link>http://www.cheapinsurancedeals.com/insurance-guru/fidelity-national-financial-q4-net-income-rises</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-guru/fidelity-national-financial-q4-net-income-rises#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:01:29 +0000</pubDate>
		<dc:creator>Tomas Craft</dc:creator>
				<category><![CDATA[Insurance Guru]]></category>
		<category><![CDATA[Fidelity National Financial]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[National Financial]]></category>
		<category><![CDATA[Net Income]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-guru/fidelity-national-financial-q4-net-income-rises</guid>
		<description><![CDATA[US-based property insurer Fidelity National Financial has reported a net income of $172.7m, or $0.78 diluted earnings per share, for the fourth quarter of 2011, compared to $130.8m, or $0.58 diluted earnings per share, for the same period in 2010. The total revenues for the fourth quarter of 2011 decreased to $1.27bn, compared to $1.53bn [...]]]></description>
			<content:encoded><![CDATA[<p>US-based property insurer Fidelity National Financial has reported a net income of $172.7m, or $0.78 diluted earnings per share, for the fourth quarter of 2011, compared to $130.8m, or $0.58 diluted earnings per share, for the same period in 2010.</p>
</p>
<p>The total revenues for the fourth quarter of 2011 decreased to $1.27bn, compared to $1.53bn for the same period in the prior year.</p>
<p>Commercial revenue increased 2% to $103.8m, compared to $102.1m for the same period in the previous year.</p>
<p>Total title premiums declined 19% to $873m, compared to $1.07bn for the same period in the last year.</p>
<p>Fidelity National CEO George Scanlon said that despite a 14% decline in total title operating revenue associated with a decline in closed orders and an 8% reduction in our agent count, they strengthened the pre-tax title margin, excluding realized gains and losses, to 11.7% versus 11.2% in the fourth quarter of 2010.</p>
<p> <a href="http://www.cheapinsurancedeals.com/insurance-guru/fidelity-national-financial-q4-net-income-rises" title="Fidelity National Financial Q4 net income rises" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/insurance-guru/fidelity-national-financial-q4-net-income-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint First-to-Die Life Insurance</title>
		<link>http://www.cheapinsurancedeals.com/auto-insurance-news/joint-first-to-die-life-insurance</link>
		<comments>http://www.cheapinsurancedeals.com/auto-insurance-news/joint-first-to-die-life-insurance#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:06:12 +0000</pubDate>
		<dc:creator>Oliver Twist</dc:creator>
				<category><![CDATA[Auto Insurance News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/auto-insurance-news/joint-first-to-die-life-insurance</guid>
		<description><![CDATA[Joint first-to-die life insurance policies cover both individuals (almost exclusively spouses) under one policy, while individual life insurance policies create two individual plans for each insured. Some companies offer multi-life policies, which are essentially individual policies, but under one plan. Unlike joint first-to-die policies, multi-life policies stipulate that if one spouse dies, the other spouse [...]]]></description>
			<content:encoded><![CDATA[<p>Joint first-to-die life insurance policies cover both individuals (almost exclusively spouses) under one policy, while individual life insurance policies create two individual plans for each insured.</p>
<p>Some companies offer multi-life policies, which are essentially individual policies, but under one plan. Unlike joint first-to-die policies, multi-life policies stipulate that if one spouse dies, the other spouse can continue the coverage at the initial policy premiums.</p>
<p>Joint first-to-die policies also offer cost savings to the insured, but they do come with limitations.</p>
<p> <a href="http://www.cheapinsurancedeals.com/auto-insurance-news/joint-first-to-die-life-insurance" title="Joint First-to-Die Life Insurance" rel="nofollow">Full Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapinsurancedeals.com/auto-insurance-news/joint-first-to-die-life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Getting a Second Opinion on Professional Liability Insurance</title>
		<link>http://www.cheapinsurancedeals.com/insurance-deals/case-study-getting-a-second-opinion-on-professional-liability-insurance</link>
		<comments>http://www.cheapinsurancedeals.com/insurance-deals/case-study-getting-a-second-opinion-on-professional-liability-insurance#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:20:05 +0000</pubDate>
		<dc:creator>Linda Bayers</dc:creator>
				<category><![CDATA[Insurance Deals]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Second Opinion]]></category>

		<guid isPermaLink="false">http://www.cheapinsurancedeals.com/insurance-deals/case-study-getting-a-second-opinion-on-professional-liability-insurance</guid>
